71+ Live Instruments
150+ Instruments. Raw Spreads. One Account.
Trade forex majors from 0.0 pips, gold, oil, and global indices on MetaTrader 5. No hidden markups. Up to 1:1000 leverage.
Open Free Account — $50 MinimumForex
Trade the world's most liquid market with over 40 currency pairs spanning majors, minors, and exotics. Access deep liquidity with transparent pricing and consistent spreads.
EUR/USD
1.0842
+0.12%
GBP/USD
1.2634
-0.08%
USD/JPY
151.82
+0.24%
Over 40 pairs: majors, minors & exotics. Deep liquidity with transparent spreads. Leverage up to 1:1000 (dynamic, subject to tier). Markets open 24 hours, 5 days a week.
Indices
Gain exposure to the world's leading stock markets through index CFDs, covering the United States, Europe, and Asia. Trade price movements without owning the underlying asset.
S&P 500
5,204.3
+0.34%
NASDAQ
18,291
+0.51%
DAX 40
17,842
-0.18%
Leading indices from the US, Europe & Asia. Trade price movements of top futures markets. Low margin requirements. Suitable for short and long term strategies.
Commodities
Diversify your exposure with hard and soft commodity CFDs – from precious metals and energy to agricultural products. Access both spot and futures-based instruments from a single account.
GOLD
2,338.4
+0.42%
WTI Oil
78.26
-0.31%
Silver
27.14
+0.18%
Trade gold, silver, oil, natural gas & more. Blend safe haven and cyclical asset classes. Access spot and futures-based CFDs.
Three Account Types. Transparent Pricing.
Every table below shows spreads for all three account types so you can compare costs at a glance. All spread values are in points.
Standard
All-in spread, no commission. The spread includes all trading costs.
Best for: Beginners and traders who prefer simple, all-inclusive pricing.
Raw
Raw ECN spread + $7 USD commission per lot (round-trip) for forex/metals/energies. $0.80 for indices.
Best for: Active traders who want the tightest raw spreads with transparent commissions.
VIP
Raw ECN spread + $4 USD commission per lot (round-trip) for forex/metals/energies. $0.50 for indices.
Best for: High-volume traders who qualify for reduced commission rates.
Commission is charged per standard lot, round-trip (open + close). All spread values in the tables below are in points. For 5-digit forex pairs, 10 points = 1 pip.
Forex Majors (7)
The most liquid pairs in the world. Trade EUR/USD from just 4 points on Raw and VIP accounts.
| Symbol | Description | Avg Spread | Standard | Raw + Comm. | VIP + Comm. |
|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 2 | 16 | 4 + $7 | 4 + $4 |
| USDJPY | US Dollar vs Japanese Yen | 4 | 25 | 7 + $7 | 7 + $4 |
| USDCHF | US Dollar vs Swiss Franc | 5 | 16 | 7 + $7 | 7 + $4 |
| USDCAD | US Dollar vs Canadian Dollar | 5 | 23 | 7 + $7 | 7 + $4 |
| GBPUSD | British Pound vs US Dollar | 4 | 18 | 6 + $7 | 6 + $4 |
| AUDUSD | Australian Dollar vs US Dollar | 3 | 16 | 4 + $7 | 4 + $4 |
| NZDUSD | New Zealand Dollar vs US Dollar | 4 | 16 | 5 + $7 | 5 + $4 |
Forex Minors (21)
Cross pairs without the US Dollar. Popular combinations of GBP, EUR, AUD, NZD, CAD, CHF, and JPY.
| Symbol | Description | Avg Spread | Standard | Raw + Comm. | VIP + Comm. |
|---|---|---|---|---|---|
| NZDJPY | New Zealand Dollar vs Japanese Yen | 10 | 39 | 12 + $7 | 12 + $4 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 8 | 23 | 9 + $7 | 9 + $4 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 8 | 33 | 10 + $7 | 10 + $4 |
| GBPNZD | British Pound vs New Zealand Dollar | 22 | 56 | 28 + $7 | 28 + $4 |
| GBPJPY | British Pound vs Japanese Yen | 11 | 42 | 16 + $7 | 16 + $4 |
| GBPCHF | British Pound vs Swiss Franc | 7 | 23 | 10 + $7 | 10 + $4 |
| GBPCAD | British Pound vs Canadian Dollar | 8 | 35 | 13 + $7 | 13 + $4 |
| GBPAUD | British Pound vs Australian Dollar | 12 | 40 | 17 + $7 | 17 + $4 |
| EURNZD | Euro vs New Zealand Dollar | 28 | 61 | 33 + $7 | 33 + $4 |
| EURJPY | Euro vs Japanese Yen | 8 | 39 | 13 + $7 | 13 + $4 |
| EURGBP | Euro vs British Pound | 5 | 20 | 7 + $7 | 7 + $4 |
| EURCHF | Euro vs Swiss Franc | 5 | 21 | 7 + $7 | 7 + $4 |
| EURCAD | Euro vs Canadian Dollar | 7 | 34 | 11 + $7 | 11 + $4 |
| EURAUD | Euro vs Australian Dollar | 10 | 38 | 14 + $7 | 14 + $4 |
| CHFJPY | Swiss Franc vs Japanese Yen | 17 | 48 | 22 + $7 | 22 + $4 |
| CADJPY | Canadian Dollar vs Japanese Yen | 11 | 40 | 14 + $7 | 14 + $4 |
| CADCHF | Canadian Dollar vs Swiss Franc | 6 | 21 | 7 + $7 | 7 + $4 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 9 | 40 | 12 + $7 | 12 + $4 |
| AUDJPY | Australian Dollar vs Japanese Yen | 8 | 37 | 11 + $7 | 11 + $4 |
| AUDCHF | Australian Dollar vs Swiss Franc | 6 | 21 | 7 + $7 | 7 + $4 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 7 | 32 | 9 + $7 | 9 + $4 |
Forex Exotics (28)
Emerging market currencies paired with majors. Higher spreads reflect lower liquidity, but more opportunity for experienced traders.
Show all 28 exotic pairs
| Symbol | Description | Avg Spread | Standard | Raw + Comm. | VIP + Comm. |
|---|---|---|---|---|---|
| USDZAR | US Dollar vs South African Rand | 1280 | 1718 | 1380 + $7 | 1380 + $4 |
| USDTRY | US Dollar vs Turkish Lira | 1509 | 2711 | 1809 + $7 | 1809 + $4 |
| USDSGD | US Dollar vs Singapore Dollar | 8 | 43 | 17 + $7 | 17 + $4 |
| USDSEK | US Dollar vs Swedish Krona | 443 | 702 | 513 + $7 | 513 + $4 |
| USDPLN | US Dollar vs Polish Zloty | 96 | 201 | 126 + $7 | 126 + $4 |
| USDNOK | US Dollar vs Norwegian Krone | 52 | 82 | 62 + $7 | 62 + $4 |
| USDMXN | US Dollar vs Mexican Peso | 26 | 72 | 36 + $7 | 36 + $4 |
| USDILS | US Dollar vs Israeli Shekel | 695 | 778 | 715 + $7 | 715 + $4 |
| USDHUF | US Dollar vs Hungarian Forint | 151 | 239 | 171 + $7 | 171 + $4 |
| USDHKD | US Dollar vs Hong Kong Dollar | 45 | 255 | 95 + $7 | 95 + $4 |
| USDDKK | US Dollar vs Danish Krone | 54 | 236 | 104 + $7 | 104 + $4 |
| USDCZK | US Dollar vs Czech Koruna | 74 | 137 | 94 + $7 | 94 + $4 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | 9 | 44 | 19 + $7 | 19 + $4 |
| NOKSEK | Norwegian Krone vs Swedish Krona | 33 | 251 | 83 + $7 | 83 + $4 |
| GBPSEK | British Pound vs Swedish Krona | 450 | 696 | 500 + $7 | 500 + $4 |
| GBPNOK | British Pound vs Norwegian Krone | 628 | 884 | 678 + $7 | 678 + $4 |
| GBPDKK | British Pound vs Danish Krone | 209 | 396 | 259 + $7 | 259 + $4 |
| EURZAR | Euro vs South African Rand | 1475 | 1920 | 1575 + $7 | 1575 + $4 |
| EURTRY | Euro vs Turkish Lira | 6288 | 7708 | 6788 + $7 | 6788 + $4 |
| EURSGD | Euro vs Singapore Dollar | 18 | 55 | 28 + $7 | 28 + $4 |
| EURSEK | Euro vs Swedish Krona | 367 | 619 | 427 + $7 | 427 + $4 |
| EURPLN | Euro vs Polish Zloty | 119 | 216 | 139 + $7 | 139 + $4 |
| EURNOK | Euro vs Norwegian Krone | 30 | 60 | 40 + $7 | 40 + $4 |
| EURMXN | Euro vs Mexican Peso | 499 | 968 | 599 + $7 | 599 + $4 |
| EURHUF | Euro vs Hungarian Forint | 277 | 367 | 297 + $7 | 297 + $4 |
| EURHKD | Euro vs Hong Kong Dollar | 31 | 245 | 81 + $7 | 81 + $4 |
| EURDKK | Euro vs Danish Krone | 19 | 203 | 69 + $7 | 69 + $4 |
| EURCZK | Euro vs Czech Koruna | 74 | 138 | 94 + $7 | 94 + $4 |
Metals (3)
Trade gold, gold/EUR, and silver with transparent pricing. Commission from $4 per lot round-trip on VIP accounts.
| Symbol | Description | Contract Size | Avg Spread | Standard | Raw + Comm. | VIP + Comm. |
|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 100 oz | 15 | 39 | 28 + $7 | 28 + $4 |
| XAUEUR | Gold vs Euro | 100 oz | 16 | 37 | 27 + $7 | 27 + $4 |
| XAGUSD | Silver vs US Dollar | 5,000 oz | 22 | 27 | 24 + $7 | 24 + $4 |
Indices (9)
Trade the world's leading stock market indices as CFDs. US, European, and Asian markets with commission from $0.50 per lot.
| Symbol | Description | Contract Size | Min Vol. | Avg Spread | Standard | Raw + Comm. | VIP + Comm. |
|---|---|---|---|---|---|---|---|
| SPX500 | US S&P 500 | 1 | 0.01 | 179 | 332 | 229 + $0.8 | 229 + $0.5 |
| EUSTX50 | Euro Stoxx 50 | 1 | 0.01 | 213 | 379 | 263 + $0.8 | 263 + $0.5 |
| US30 | US Dow Jones 30 | 1 | 0.01 | 312 | 782 | 712 + $0.8 | 712 + $0.5 |
| UK100 | UK FTSE 100 | 1 | 0.01 | 252 | 402 | 302 + $0.8 | 302 + $0.5 |
| NAS100 | US Nasdaq 100 | 1 | 0.01 | 139 | 321 | 189 + $0.8 | 189 + $0.5 |
| JPN225 | Japan Nikkei 225 | 100 | 0.01 | 562 | 809 | 612 + $0.8 | 612 + $0.5 |
| FRA40 | France CAC 40 | 1 | 0.01 | 419 | 585 | 469 + $0.8 | 469 + $0.5 |
| ESP35 | Spain IBEX 35 | 1 | 0.01 | 913 | 1079 | 963 + $0.8 | 963 + $0.5 |
| DAX | Germany DAX 40 | 1 | 0.01 | 391 | 551 | 441 + $0.8 | 441 + $0.5 |
Energies (3)
Crude oil (WTI and Brent) plus natural gas. Trade from 0.01 lots with tight Raw and VIP spreads.
| Symbol | Description | Contract Size | Min Vol. | Avg Spread | Standard | Raw + Comm. | VIP + Comm. |
|---|---|---|---|---|---|---|---|
| USOil | WTI Crude Oil | 1,000 bbl | 0.01 | 2 | 15 | 4 + $7 | 4 + $4 |
| UKOil | Brent Crude Oil | 1,000 bbl | 0.01 | 4 | 17 | 6 + $7 | 6 + $4 |
| NGAS | Natural Gas | 1,000 MMBtu | 0.01 | 7 | 18 | 9 + $7 | 9 + $4 |
Transparent Trading Conditions
Trade with confidence, clarity and control. No hidden fees, no surprises.
Disclaimer: Spreads shown are typical and sourced from our trading servers during normal market conditions. Actual spreads may vary depending on market volatility and liquidity. For Raw and VIP accounts, commission is charged per standard lot (round-trip: open + close). All spread values are displayed in points unless otherwise stated. For 5-digit forex pairs (e.g., EURUSD), 10 points = 1 pip. For 3-digit pairs (e.g., USDJPY), 10 points = 1 pip. For indices, metals, and energies, points represent the raw unit of the instrument. Trading CFDs involves significant risk of loss. Past performance is not indicative of future results.
Risk Warning: Trading CFDs and forex carries a high level of risk. Leveraged products can result in losses that exceed your initial deposit. Between 74-89% of retail investor accounts lose money when trading CFDs. Please read our full Risk Disclosure before trading.
Start Trading These Markets Today.
Open an account in minutes. Deposit from $50. Choose Standard, Raw, or VIP — and trade 71+ instruments on MetaTrader 5 with transparent conditions.